A website is an integral part of an organization. To get the intended purpose out of a Website, an efficient SEO is required. Search Engine Optimization or SEO is what makes the website more reach, Search Engine Optimization helps your website to get more traffic. The quality and quantity of traffic in your website will be increased with effective SEO. Basically SEO is something that increases awareness of search engines. It helps a user who is searching for something related to your website, find your website more easily and this way increases traffic to your website.
The search engine scan provides targeted traffic only if they can find your website. If they couldn’t find your website when the user types in Essential words to the search Engines, there will be no traffic and your website will only be viewed by very few people. This affects your business. It has been proven that search engine traffic can be the difference between the success and failure of a company. SEO can also improve the ranking of your website drastically which helps the user to find your website easily.
The search engines are designed to be really smart, but even they have limitations. They need help to find the best possible results. SEO helps. Without that help there is a high chance that the Website can be hidden away from search engines without getting deserved attention. The companies that perform SEO have a huge advantage over companies that do not.
There are certain procedures for doing SEO for a website. First the keyword research should be done with keyword research tools that help us to find the best keyword for our site. Competition analysis must be done to optimize your website accordingly. SEO Audit is needed as it gives the user an idea about what must be improved. Finally, the On-page SEO optimization and Off-page SEO optimization must be done.
There are so many factors in SEO from the domain name of the website to the external links that you provide on the website, everything affects traffic in that website.
Packages |
5% Discount
Basic Plan |
10% Discount
Startup |
15% Discount
Advanced |
||
Price Per Month | 10,000₹ /month |
18,000₹ /month |
25,000₹ /month |
||
Quarterly Cost (3 Months) | 30,000₹ /3 month |
54,000₹ /3 month |
75,000₹ /3 month |
||
Half Yearly Cost (6 Months) | 60,000₹ /6 month |
108,000₹ /6 month |
150,000₹ /6 month |
||
Send Enquiry | Send Enquiry | Send Enquiry | Send Enquiry | ||
Review and Analysis | |||||
---|---|---|---|---|---|
Website analysis | |||||
Website analysis | |||||
Competitor Research | |||||
Keyword Research | |||||
On-Page Optimization | |||||
Title Tag, Keyword, Description, Alt optimization | |||||
Internal linking | |||||
H1, H2 Optimization | |||||
Robots file setup | |||||
Html Site-Map | |||||
Xml Site-Map | |||||
Content Duplicacy Check | |||||
Dynamic Website Optimization | |||||
Submit Site-Map in Google | |||||
Off Page Optimization | |||||
Article Writing & Submissions (600 Words) | |||||
PR Writing(Implement on Website 500 Words) | |||||
Classified | |||||
Search Engine Submission | |||||
Social Bookmarking | |||||
Content for Social Profiles (100 words) | |||||
Blog Posting (500 Words) | |||||
Website Content Replaced Quarterly (As per Google’s guidlines website content should be replaced on quarterly basis) |
|||||
Google Local Listing Creation | |||||
Social Media Optimization | |||||
Facebook Optimization | |||||
Twitter Optimization | |||||
SEO Reports | |||||
Google Analytics | |||||
Monthly SEO work Report | |||||
Achievement Report | |||||
Account Setup | |||||
Set up Google Webmaster (If Required) | |||||
Set up Google Analytics (If Required) | |||||
Set up Bing Webmaster (If Required) | |||||
Link Bulding | |||||
Blog Submission | 1 | 2 | 4 | ||
Article Submission | 1 | 2 | |||
Press Release Submissionn | 1 | 2 | |||
Social Book Marking | 10 | 20 | 30 | ||
Classified Ads Posting | 5 | 10 | 20 | ||
Business Listing | 5 | 10 | 20 | ||
Business Profile | 5 | 10 | 15 | ||
PDF Submission | 5 | 10 | 15 | ||
Profile Creation | 5 | 10 | 15 | ||
Blog Promotion | 10 | 20 | 25 | ||
Article Promotion | 10 | 20 | 25 | ||
Image Sharing | 5 | 10 | 15 | ||
Video Promotion | 1 | 2 | |||
infographics Submission | 1 | ||||
Business Listing | |||||
List your business in All business listing Site | |||||
List your business in All business listing Site | |||||
Content Writing | |||||
Blog Writing | |||||
Micro Blog Writing | |||||
Article Writing | |||||
Press Release | |||||
Social Media Marketing | |||||
Social Media Engagement with Meta Property | |||||
Facebook Promotion | |||||
Twitter Mareketing | |||||
Use Twitter Cards | |||||
Google Business Lisiting | |||||
G+ Profile Optimization | |||||
Publisher Tag Optimization | |||||
Creating and managing Pinterest account | |||||
G+ and YouTube Marketing | |||||
Add Business to Google Local Places | |||||
Adding Reviews for Local pages | |||||
complete your Google+ Local page | |||||
Add a map of your business’s location to your website | |||||
Keep your Google+ Local page active | |||||
You Tube Channel Ceation | |||||
Website Design Suggestions | |||||
Review Competitiors Time to time for better Website Design | |||||
Other Technical Aspect | |||||
Google Webmaster Activities Check | |||||
Google Webmaster link Analysis | |||||
Google Webmaster link notification to Google | |||||
Google Webmaster website loading Speed analysis | |||||
Google webmaster website crawling analysis | |||||
Google webmaster HTML suggestion Analysis | |||||
Sitemap ping in Google webmaster | |||||
Google Webmaster Not Found Pages Analysis | |||||
Google Analytics Visitor Flow Analysis | |||||
bing Webmaster Activities Check | |||||
Sitemap, RSS, URL List update on regular interval | |||||
Web Instances Analysis |